| System | Operating system | Linux | |||||||||
| Online visitor | Supports 4 visitors at the same time | ||||||||||
| Collection | CPU | T31 | |||||||||
| Internal storage | 8M | ||||||||||
| No. of Lens | Dual Lens | ||||||||||
| Lens | 4mm+12mm Long focus lens+short focus lens, IRCUT integrated | ||||||||||
| Image sensor | 1/2.9 CMOS sensor | ||||||||||
| Minimum illumination | 0.01Lux | ||||||||||
| Sensor performance | Support automatic white balance, automatic gain control and automatic backlight compensation | ||||||||||
| Night Vision | 6 IR lights+6 white lights, Dual light source, 20MIL,850nm wavelength | ||||||||||
| Viewing angle | 100°/30° | ||||||||||
| Video | Resolution | 2304×1296P/15fps/3MP | |||||||||
| Zoom | Dual lens stepless 5x hybrid zoom | ||||||||||
| Night Vision | Full color night vision/black and white night vision/intelligent night vision | ||||||||||
| Compression standard | H.264 /MJPEF/JPEG | ||||||||||
| IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. | ||||||||||
| Bit rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps | ||||||||||
| Image adjustment | Flip up and down, OSD display | ||||||||||
| Audio | Input | Built-in-38dB microphone | |||||||||
| Output | Built-in 8Ω1W speaker | ||||||||||
| Sampling frequency/bit width | 8KHz/16bit | ||||||||||
| Compression standard/Bit Rate | G711A | ||||||||||
| AI | Humanoid detection | Humanoid detection, filtering invalid video content | |||||||||
| Object tracking | / | ||||||||||
| Area detection | Free daub, only monitoring the areas concerned by users | ||||||||||
| Smart notification sound | Different devices push different sounds, so that you can know exactly which device is triggered | ||||||||||
| Intelligent alarm sound |
|
||||||||||
| More AI functions (testing) | Pets, vehicles, parcels, etc | ||||||||||
| Network | Wireless connection | Scan the device QR code to add/scan the APP QR code | |||||||||
Domestic Cat1
|
|
||||||||||
| Key/interface | USB | Micro usb/Charging port | |||||||||
| Key1 | Toggle switch/left and right toggle switch mode | ||||||||||
| Reset key | 1 reset key/long press to restore factory settings | ||||||||||
| Storage | External TF card | Support TF card (up to 256GB) | |||||||||
| Cloud storage | One-day free loop cloud storage | ||||||||||
| Alarm | Alarm detection | Motion detection/PIR human detection/humanoid detection, adjustable distance by gear, detection distance up to 15M | |||||||||
| Physical Indicators | Rated voltage | DC5V±5% | |||||||||
| Operating condition | Temperature: -10~50℃; Humidity: <90% | ||||||||||
| Packing list | Camera * 1, screw package, MICRO USB * 1, manual * 1, (solar panel * 1, solar panel bracket * 1 optional) |
Description
Reviews (0)
Be the first to review “Dual lens 4G solar security camera” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.